St. Kitts
1 Bed 1 Bath 845 sq. ft.
Starting at $1,780

Apt # | Starting At | Available On | |
---|---|---|---|
# 1515 | $1,830 | Available Now | |
# 1008 | $1,780 | Available Now | |
# 2112 | $1,881 | Available Now | |
# 1902 | $2,021 | Available Now | |
# 1013 | $1,841 | Available Now | |
# 1304 | $2,051 | Sep 30, 2023 | |
# 1303 | $1,811 | Oct 03, 2023 | |
# 0205 | $1,856 | Oct 09, 2023 | |
# 1306 | $1,856 | Nov 30, 2023 | |
# 1316 | $1,956 | Dec 14, 2023 |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.